Skip to contentLoading bank transactions | mcaptxn_rCreJXF9jdif13BE8zxgu | | | | Credit | First Independence Bank | — | $1.23 | Reconciled | Testing from benw | Manual mintddprq_0eylMAtEdTuiBaGSJvHBW |
| mcaptxn_6gQpxDqGHv7EnrZpjUFdJ | | | | Debit | First Independence Bank | — | $12.00 | Reconciled | fake wire withdrawal | |
| mcaptxn_OfSjcUDz6ywAw15JiFW1u | | | | Credit | First Independence Bank | — | $100.00 | Reconciled | testing ik check | |
| mcaptxn_2itBuphL2Zr25u5EKORYY | | | | Credit | First Independence Bank | — | $123.00 | Reconciled | Money for testing | |
| mcaptxn_wdUEacJO5Iethbazm2GeX | | | | Debit | First Independence Bank | — | $1.00 | Reconciled | ACH Withdrawal - P2B36 | |
| mcaptxn_3UErLPthahxLWrndWuKQ8 | | | | Debit | First Independence Bank | — | $1.00 | Reconciled | Ach Withdrawal - EH0CM | |
| mcaptxn_zfqSLSPcdfidyUgqzns7B | | | | Credit | First Independence Bank | — | $0.42 | Reconciled | Ach Deposit - FYGE9 | |
| mcaptxn_C7qM5aTeSTpdvX8fKWfo0 | | | | Credit | First Independence Bank | — | $0.42 | Reconciled | Ach Deposit - S2CMN | |
| mcaptxn_WG2PK8Gp8vgWWB5W4nZfT | | | | Credit | First Independence Bank | — | $0.42 | Reconciled | ACH Deposit - YQL9K | |
| mcaptxn_jMmLNqHZacBUSjj4oBOJn | | | | Credit | First Independence Bank | — | $23.00 | Reconciled | Ach Deposit - JVWB7 | |
| mcaptxn_vszQO2em5sEAgvtcPAqTT | | | | Debit | First Independence Bank | — | $0.01 | Reconciled | ACH Withdrawal - 1TU2H | |
| mcaptxn_qK1pkxEVVSR6BfHzK8jy4 | | | | Debit | First Independence Bank | — | $16.20 | Reconciled | ACH Withdrawal - 8UDJP | |
| mcaptxn_sgrBrRsucgSCsNp9nV8UV | | | | Debit | First Independence Bank | — | $0.39 | Reconciled | ach withdrawal - 8YDJP | |
| mcaptxn_NO5xWRFc5C3IOW4ry7LDv | | | | Credit | First Independence Bank | — | $0.99 | Reconciled | External Deposit CFX Labs Inc - DKAXO | |
| mcaptxn_XuewSBraDpF6ESoKzAgvh | | | | Credit | First Independence Bank | — | $0.82 | Reconciled | Credit Interest | |
| mcaptxn_D5OXUAJaXJt0iYzNYSiMc | | | | Credit | First Independence Bank | — | $0.74 | Reconciled | Credit Interest | |
| mcaptxn_jjziHNdwCvoqb057DBl2n | | | | Credit | First Independence Bank | — | $45.00 | Reconciled | External Deposit GREEN DOT BANK 61582 - GDB FR ACH CFX LABS INC. 2638857 | |
| mcaptxn_lhUWmmTiLCRpHwtWsyU6z | | | | Credit | First Independence Bank | — | $20.00 | Reconciled | External Deposit GREEN DOT BANK 61449 - GDB FR ACH CFX LABS INC. 2630407 | |
| mcaptxn_gbk8Ci12vFV5GGucL2Gfg | | | | Debit | First Independence Bank | — | $9.85 | Reconciled | External Withdrawal COMCAST 8773110 800-COMCAST - 181865150 | |
| mcaptxn_d997jNmeMXWNQzPVHt7HX | | | | Credit | First Independence Bank | — | $100,000.00 | Reconciled | Deposit 20240703burn1 | |
| mcaptxn_bhiSJXqCd3mYdE1pvYOod | | | | Debit | First Independence Bank | — | $50,000.00 | Reconciled | Domestic Wire Withdrawal Outgoing Wire 1186 CFX Labs Inc | |
| mcaptxn_kqYoeg7rFPLCYe55hGqm5 | | | | Credit | First Independence Bank | — | $50,000.00 | Reconciled | Deposit 20240626burn1 | |
| mcaptxn_oQ0jU11Y9ydybBjI3FAQn | | | | Credit | First Independence Bank | — | $605.00 | Reconciled | Deposit 20240528burn3 | |
| mcaptxn_r3AlNQ2M9wApaqhmIUbkR | | | | Credit | First Independence Bank | — | $4.95 | Reconciled | Deposit 20240528burn1fix | |
| mcaptxn_Icalfg9SblE3j3uXVlS0w | | | | Credit | First Independence Bank | — | $11.00 | Reconciled | Deposit 20240528burn2 | |
| mcaptxn_v6ow1v8FuA3nxVYfRBiMY | | | | Credit | First Independence Bank | — | $0.05 | Reconciled | Deposit 20240528burn1 | |
| mcaptxn_JPmA1RsfSv0B82HvTCCtM | | | | Debit | First Independence Bank | — | $200.00 | Reconciled | External Withdrawal Credit One Bank Credit One Bank - Payment | |
| mcaptxn_EjqroFa5u1EQ28baQl7a9 | | | | Credit | First Independence Bank | — | $500.00 | Reconciled | Descriptive Deposit Misrouted wire 5/20/2024 X8059 | |
| mcaptxn_xkk4ftEs6VP5WrPhMjB14 | | | | Credit | First Independence Bank | — | $200,000.00 | Reconciled | Domestic Wire Deposit Incoming Wire 75817440 BRIAN G WALLS | |
| mcaptxn_YHb8vh6k4ClfaMyPxf0tc | | | | Credit | First Independence Bank | — | $65,000.00 | Reconciled | Domestic Wire Deposit Incoming Wire 75335240 CIRCLE INTERNET FINANCIAL, LLC | |
| mcaptxn_p1DoYWmcHWPbtPscxvobP | | | | Credit | First Independence Bank | Fedwire | $5.00 | Reconciled | Domestic Wire Deposit Incoming Wire 74841719 CIRCLE INTERNET FINANCIAL, LLC | |
| mcaptxn_LcDuKmU3hWWHsUcPRBC6C | | | | Credit | First Independence Bank | — | $22,396.70 | Reconciled | External Deposit FunnelDash Inc 1001055103 - AB-AMUYGQ2 2413386 | |
| mcaptxn_LNHJAgsMCPpUMA62jKyeE | | | | Credit | First Independence Bank | — | $50,000.00 | Reconciled | Deposit fxUSD mint | |
| mcaptxn_tvA64We2YjC1DNnximYAp | | | | Credit | First Independence Bank | — | $0.07 | Reconciled | Credit Interest | |
Redemptionred_5OEJABSgAPAAVZ1UxlM4v
Withdrawalwd_42I4Rfj9UOBdVuVII2SLG
Manual mintddprq_rJef3Ze64W9rJThTJb2XD
Manual mintddprq_pwQFpZqVzCMIa7uyopTLb
ACH batchP2B36
Redemptionred_f0QnFYZticxkms7I2cFzB
ACH batchEH0CM
Redemptionred_GDwPxzjuURHoyOJbpN2ZH
ACH batchFYGE9
ACH batchS2CMN
ACH batchYQL9K
ACH batchJVWB7
ACH batch1TU2H
Redemptionred_U6gIWrvee2euvmAKBmhyI
ACH batch8UDJP
Redemptionred_qcdq5e8AY4iaqjYPIdjFg
ACH batch8YDJP
Redemptionred_wwdlijF5plXQYrlHB8oJ9
ACH batchDKAXO
Manual mintddprq_qUhASqfjC31z8Q79vJd8r
Manual mintddprq_fQEKBLd1wNAXFCJuQaWTU
Manual mintddprq_ESz480XThOZis4LCXic83
Manual mintddprq_1h7Nqby8wkGN5l6OZgo15
Redemptionred_sjW7UOxRIPohIqlC6hI2I
Depositdp_MLBgsS97HoDTrBToV2kbF
Internal transferitfr_wtNlPbJDcRMnrLxMMJHMW
Internal transferitfr_wtNlPbJDcRMnrLxMMJHMW
Depositdp_lQWVmLvgFwF02jd1lxsfq
Manual mintddprq_cVG0z82nsP99crhQofilg
Depositdp_TDGc6YNQiXc5mpyUa24EZ
Manual mintddprq_2y2WK7AS4ibQgtTjzXr5i
Redemptionred_v3Rait93cPIXBB3a7U9rY
Depositdp_UXJkJUvbma6BVp4PGK4Rq
Depositdp_stlx2bCe1jQGHIZKbvVrF
Depositdp_4RWULNdLwjXSe8y8OlsLj
Depositdp_eIm7HkhVAfYrOHDvF8diA
Depositdp_TZwN844P1O6XuIK6MHQHk
Manual mintddprq_3QLmqQyhlDHVCy0LEirbK
Manual mintddprq_V8AwkU6BbMm17dvxZr4nA